Acronyms Glossary
Abbreviations & Acronyms Glossary
All acronyms are abbreviations, but not all abbreviations are acronyms.
Strictly speaking, acronyms are abbreviations that spell out a word (EASE) or a pronounceable group of letters (MCOE). There is a tendency nowadays to refer to all forms using initial capital letters — whether they are pronounceable or not— as acronyms and to refer to short forms of single words or two-word terms (Dr., etc., for example) as abbreviations.
This compilation of general, education and Monterey County-specific abbreviations and acronyms is not an exhaustive list, but should help one navigate the complicated world of “educationese” jargon.
Have an addition to or question about the glossary?
Please contact MCOE’s Communications and Public Relations Officer at eowen@montereycoe.org.
A |
|
AAAS | American Association for the Advancement of Science |
AABE | Association for the Advancement of Biomedical Education |
AACD | American Association for Counseling and Development |
AACJC | American Association of Community and Junior Colleges |
AAE | Alliance for Arts in Education |
AAEOE | American Association of Educational Office Employees |
AAHE | American Association for Health Education |
AAHPERD | American Alliance for Health, Physical Education, Recreation, and Dance |
AAMD | American Association on Mental Deficiency |
AAP | Affirmative Action Plan/Program |
AASA | American Association of School Administrators |
AASPA | American Association of School Personnel Administrators |
AB | Assembly Bill |
AB1200 | Assembly Bill 1200: school restructuring legislation |
ABC | Alcoholic Beverage Control Department |
ACE | American Council on Education |
ACEIT | Aspiring Classified Employees Into Teaching |
ACIA | Academic and Career Integral Assessments in Career Education |
ACLU | American Civil Liberties Union |
ACR | Assembly Concurrent Resolution |
ACSA | Association of California School Administrators |
ACT | American College Testing |
ADA | Average Daily Attendance | Americans with Disabilities Act (Federal) |
ADD | Attention Deficit Disorder |
ADHD | Attention Deficit Hyperactivity Disorder |
AECT | Association for Educational Communication and Technology |
AERA | American Educational Research Association |
AEYC | Association for Education of Young Children |
AFT | American Federation of Teachers (AFL-CIO) |
AG | Attorney General |
AHEA | American Home Economics Association |
AIAA | American Industrial Arts Association |
AIDS | Acquired Immune Deficiency Syndrome |
AIECE | American Indian Early Childhood Education |
ALA | American Library Association |
AMAE | Association of Mexican American Educators |
AMAOs | Annual Measurable Achievement Objectives |
AP | Advanced Placement | Assistant Principal |
APA | American Psychological Association |
APE | Adapted Physical Education |
APH | Aphasia (severe language disorder) |
APR | Accountability Progress Reporting |
AQMD | Air Quality Management District |
AR | Administrative Regulation |
ASAM | Alternative Schools Accountability Model |
ASBO | Association of School Business Officials |
ASEP | Association for Special Education Principals | After-School Enrichment Program |
ASES | After School Education and Safety Program |
ASHA | American Speech and Hearing Association |
AUT | Autism |
AV | Audio-Visual | Assessed Valuation |
AVA | American Vocational Association |
AVID | Advancement Via Individual Determination |
B |
|
BCLAD | Bilingual/Cross-cultural Language and Academic Development |
BEH | Bureau for Education of Handicapped |
BEOG | Basic Educational Opportunity Grant |
BIR | Bureau of Industrial Relations |
BP | Board Policy |
BPPVE | Bureau for Private Postsecondary and Vocational Education |
BRL | Base Revenue Limit |
BTSA | Beginning Teacher Support and Assessment |
BTTP | Bilingual Teacher Training Program |
C |
|
CAAE | California Alliance for Arts in Education |
CAASPP | California Assessment of Student Performance and Progress |
CABE | California Association for Bilingual Education |
CAC | California Arts Council | California Administrative Code | Community Advisory Council | California Apprenticeship Council |
CACD | California Association for Counseling and Development |
CACE | California Association of Compensatory Education |
CACVE | California Advisory Council on Vocational Education |
CADPE | Comprehensive Alcohol and Drug Prevention Education |
CADRE | Collegial Association for Development and Renewal of Education |
CAEA | California Art Education Association |
CAEOE | California Association of Educational Office Employees |
CAEYC | California Association for the Education of Young Children |
CAFABE | California Association for Asian-Pacific Bilingual Education |
CAG | California Association for the Gifted |
CAHPERD | California Association for Health, Physical Education, Recreation, and Dance |
CAHSEE | California High School Exit Examination |
CAI | Computer-Assisted Instruction |
CAJPA | California Association of Joint Power Authorities |
CAL-CASE | California Council of Administrators of Special Education |
CALCP | California Association of Leaders in Career Preparation |
CALPADS | California Longitudinal Pupil Achievement Data System |
CalPERS | California Public Employees Retirement System (also see PERS) |
Cal-SAFE | California School Age Families Education |
CalSPRA | California School Public Relations Association |
CalSTRS | California State Teachers'; Retirement System (also see STRS) |
CaLTIDES | California Longitudinal Teacher Integrated Data Education System |
CalWORKs | California Work Opportunity and Responsibility to Kids |
CAMECD | California Association for Measurement and Evaluation for Counseling and Development |
CANHC | California Association for Neurologically Handicapped Children |
CAP | Corrective Action Plan |
CAPA | California Alternate Performance Assessment |
CAPE | California Association of Program Evaluators |
CAR | California Association for Retarded |
CARE | California Agency for Research in Education | Cooperative for American Relief Everywhere | Curriculum Assessment Resources Evaluation |
CAROC/P | California Association of Regional Occupational Centers/Programs |
CAS | California Association of Schools |
CASBO | California Association of School Business Officials |
CASCD | California Association for Supervision and Curriculum Development |
CASCWA | California Association of Supervisors of Child Welfare and Attendance |
CASE | Council of Administrators of Special Education |
CASH | Coalition for Adequate School Housing |
CASTO | California Association of School Transportation Officials |
CATE | California Association of Teachers of English |
CATESOL | California Association of Teachers of English to Speakers of Other Languages |
CAWEE | California Association of Work Experience Educators |
CBE | Competency-Based Education |
CBEA | California Business Education Association |
CBEDS | California Basic Educational Data System |
CBEST | California Basic Educational Skills Test |
CBET | Community-Based English Tutoring |
CBO | Community-Based Organization | Chief Business Official |
CC | Community College |
CCA | California Curriculum Alliance |
CCAC | Credential Counselors and Analysts of California |
CCAE | California Council of Adult Education |
CCBE | California County Boards of Education |
CCC | California Community Colleges | California Conservation Corps | California Coastal Commission |
CCCC | California Curriculum Correlating Council |
CCD | Community College District |
CCEA | California Continuation Education Association |
CCEE | California Collaborative for Educational Excellence |
CCF | California Curriculum Forum |
CCFAHC | Coordinating Council for Fine Arts and Humanities in California |
CCIS | California Consortium for Independent Study |
CCL | Community Care Licensing |
CCR | Coordinated Compliance Review | California Code of Regulations |
CCS | California Children Services | Crippled Children's Society |
CCSA | California Council of School Attorneys |
CCSESA | California County Superintendents Educational Services Association |
CCSS | Common Core State Standards | California Council for the Social Studies |
CD | Child Development | Compact Disc |
CDC | Centers for Disease Control and Prevention (federal) |
CDE | California Department of Education |
CDFS | California Department of Fiscal Services |
CDHS | California Department of Health Services |
CD-ROM | Compact Disc - Read Only Memory |
CDS | County/District/School Code | Community Day School |
CDVE | California Directors of Vocational Education |
CEDPA | California Educational Data Processing Association |
CEEB | College Entrance Examination Board |
CELDT | California English Language Development Test |
CEO | Chief Executive Officer |
CEPA | California Educational Placement Association |
CEQA | California Environmental Quality Act |
CERA | California Educational Research Association |
CERC | California Educational Research Cooperative |
CERS | California Employees Retirement System | California Educator Reporting System |
CFR | Code of Federal Regulations |
CFT | California Federation of Teachers |
CHDP | Child Health and Disability Prevention |
CHKS | California Healthy Kids Survey |
CHSPE | California High School Proficiency Examination |
CHSA | California Head Start Association |
CIF | California Interscholastic Federation |
CISC | Curriculum and Instruction Steering Committee | California InterScience Council |
CITEA | California Industrial and Technology Education Association |
CJOA | California Juvenile Officers' Association |
CLA | California Library Association |
CLAD | Cross-cultural Language and Academic Development (see BCLAD) |
CLAS | California Learning Assessment System |
CLHS | California League of High Schools |
CLMS | California League of Middle Schools |
CLRC | California Learning Resources Center |
CLRN | California Learning Resource Network |
CMA | California Modified Assessment |
CMER | California Movement for Educational Reform |
CMLEA | California Media and Library Educators Association |
COABE | Commission On Adult Basic Education |
COBRA | Consolidated Omnibus Budget Reconciliation Act (federal) |
COCCC | Chancellor's Office of the California Community Colleges |
COE | County Office of Education |
COLA | Cost-Of-Living Adjustment |
COLT | County Office Learning Team |
COO | Chief Operating Officer |
COSA | California Outdoor School Administrators |
COSIPA | Council of Self-Insured Public Agencies |
CPA | Comprehensive Planning Agency | Certified Public Accountant | California Partnership Academies |
CPBC | California Public Broadcasting Commission |
CPGA | California Personnel and Guidance Association |
CPI | Consumers Price Index |
CPPCA | California Probation, Parole, and Correctional Association |
CPPP | College Preparation Partnership Program |
CPR | Cardiopulmonary Resuscitation |
CPS | Child Protection Services |
CPSE | Comprehensive Planning for Special Education |
CPU | Central Processing Unit (computers) |
CRA | California Reading Association |
CRLP | California Reading and Literacy Project |
CSAC | California Society of Autistic Children |
CSB | California School for the Blind |
CSBA | California School Boards Association |
CSCA | California School Counselors Association |
CSD | California School for the Deaf |
CSE | Commission on Special Education | Court School Educators |
CSEA | California School Employees Association | California State Employees Association |
CSEY | Classified School Employee of the Year |
CSF | California Scholastic Federation |
CSFP | Commodity Supplemental Food Program |
CSFSA | California Schools Food Service Association |
CSHA | California Speech and Hearing Association |
CSIA | California Self-Insured Association |
CSIS | California School Information Services |
CSLA | California School Leadership Academy | California School Library Association |
CSNO | California School Nurses Organization |
CSPCA | California Schools Personnel Commission Association |
CSPTA | California State Parent-Teacher Association |
CSR | Comprehensive School Reform |
CSRP | California School Recognition Program |
CSS | Comprehensive Student Support |
CSSA | California Safe Schools Assessment |
CSTA | California Science Teachers Association |
CSU | California State University |
CSUMB | California State University, Monterey Bay |
CTA | California Teachers Association |
CTAP | California Technology Assistance Project |
CTC | Commission on Teacher Credentialing | California Transportation Commission |
CTE | Career Technical Education |
CTEI | Comprehensive Teacher Education Institute |
CTEVH | California Transcribers and Educators of the Visually Handicapped |
CTFIE | California Task Force for Integrated Education |
CTIIP | Classroom Teacher Instructional Improvement Program |
CVE | Cooperative Vocational Education |
CWETA | California Worksite Education and Training Act |
CYA | California Youth Authority |
D |
|
DA | Delegate Agency | District Attorney |
DAC | District Advisory Committee/Council |
DAIT | District Assistance and Intervention Team |
DARE | Drug Abuse Resistance Education | Drug, Alcohol, Rehabilitation Education |
DB | Deaf-Blind |
DEI | Data Entry Interface |
DELAC | District English Language Advisory Committee |
DH | Developmentally Handicapped |
DHH | Deaf and Hard of Hearing |
DHHS | Department of Health and Human Services |
DLI | Dual Language Institut |
DOF | Department Of Finance |
DOJ | Department Of Justice |
DOL | Department Of Labor |
DPA | Department of Personnel Administration |
DSS | Department of Social Services |
E |
|
EAP | Early Assessment Program |
EASE | Employee Assistance Service for Educatio |
EC | Education Code |
ECE | Early Childhood Education |
ED | Emotionally Disturbed | United States Department of Education |
EDD | Employment Development Department (state) |
EDGAR | Education Department General Administrative Regulations |
EEOC | Equal Employment Opportunity Commission | Equal Educational Opportunities Commission |
EERA | Educational Employment Relations Act |
EETT | Enhancing Education Through Technology |
EHA | Education of the Handicapped Act |
EH-A | Educationally Handicapped - Autism |
EH-I | Educationally Handicapped - Institutions |
EIA | Economic Impact Aid |
EIR | Environmental Impact Report |
EL | English Learner |
ELA | English Language Arts |
ELAC | English Language Advisory Committee |
ELAP | English Language Acquisition Program |
ELD | English Language Development |
ELL | English-Language Learner |
ELPAC | English Language Proficiency Assessments for California |
EOA | Equal Opportunity Act (federal) |
EOC | Economic Opportunity Commission (federal) | Emergency Operations Center |
EPA | Environmental Protection Agency (federal) |
EPDA | Education Professions Development Act |
ERA | Equal Rights Amendment |
ES | Educational Services |
ESAA | Emergency School Aid Act |
ESD | Elementary School District |
ESEA | Elementary and Secondary Education Act of 1965 |
ESL | English as a Second Language |
ESSA | Every Student Succeeds Act (federal) |
ETA | Employment and Training Administration |
ETAC | Employment and Training Association of California |
F |
|
504 | Rehabilitation Act Regulations (federal) |
FACE | Federal Advocacy for California Education |
FAPE | Free Appropriate Public Education |
FAQ | Frequently Asked Question |
FASB | Financial Accounting Standards Board |
FBLA | Future Business Leaders of America |
FCC | Federal Communications Commission |
FDA | Food and Drug Administration (federal) |
FERPA | Family Educational Rights and Privacy Act |
FES | Fluent English Speaker |
FFA | Future Farmers of America |
FICA | Federal Insurance Contributions Act (Social Security) |
FLSA | Fair Labor Standards Act |
FTE | Full-Time Equivalent |
FY | Fiscal Year |
FYI | For Your Information |
FYS | Foster Youth Services |
G |
|
GATE | Gifted And Talented Education |
GB | Gigabytes (1 billion bytes) |
GC | Government Code |
GED | General Educational Development Test |
GSE | Golden State Examination |
GSSMD | Golden State Seal Merit Diploma |
H |
|
HCA | Health Care Assistant |
HCDA | Housing and Community Development Act |
HCE | Health Careers Education |
HEERA | Higher Education Employer-Employee Relations Act |
HHI | Home/Hospital Instruction |
HHS | Health and Human Services (federal) |
HIV | Human Immunodeficiency Virus |
HPSGP | High Priority Schools Grant Program |
HRD | Human Resources Development (federal) |
HSD | High School District |
HSEE | High School Exit Examination |
HTML | Hypertext Markup Language (Internet) |
HTTP | Hypertext Transfer Protocol (Internet) |
HUD | Housing and Urban Development (federal) |
I |
|
IA | Instructional Assistant | Industrial Arts |
IASA | Improving America's Schools Act of 1994 |
ICE | Immigration and Customs Enforcement (federal) |
ICEA | International Correctional Education Association |
IDEA | Individuals with Disabilities Education Act (federal) |
I/EN | Individual with Exceptional Needs |
IEP | Individual Education Plan |
IEPT | Individualized Education Program Team |
IHE | Institutions of Higher Education |
II | Individualized Instruction | Immediate Intervention |
IIA | Individualized Instruction Association |
IIP | Individual Implementation Plan |
IIPP | Injury, Illness Prevention Plan |
ILP | Individual Learning Plan |
INA | Instructional Needs Assessment |
IRA | International Reading Association | Individual Retirement Account |
IRC | Internal Revenue Code |
ISBN | International Standard Book Number |
ISP | Independent Study Program | Internet Service Provider |
IT | Industrial Technology | Information Technology |
ITE | Industrial and Technology Education |
ITP | Individualized Training Plan |
J |
|
JCCSAC | Juvenile Court and Community School Administrators of California |
JPA | Joint Powers Agreement/Authority |
K |
|
K-12 | Kindergarten through grade 12 |
KB | Kilobytes (1,000 bytes) |
KBS | Knowledge-Based Systems |
L |
|
LACA | Latin American Civic Association |
LAFCO | Local Agency Formation Commission of Monterey County |
LAN | Local Area Network |
LCAP | Local Control and Accountability Plan |
LCD | Liquid Crystal Display |
LCI | Licensed Children's Institution |
LDG | Learning Disability Group |
LEA | Local Educational Agency |
LEAA | Law Enforcement Assistance Administration (federal) |
LEP | Limited-English-Proficient |
LLC | Limited Liability Corporation |
LOA | Leave Of Absence |
LPCs | Local Child Care and Development Planning Councils |
LR | Labor Relations |
LRE | Least-Restrictive Environment |
LT | Limited Term |
M |
|
MB | Megabytes (one million bytes) | Memory Buffer |
MBEST | Monterey Bay Education, Science, and Technology Center |
MCBOE | Monterey County Board of Education |
MCFL | Monterey County Free Libraries |
MCOE | Monterey County Office of Education |
MCOES | Monterey County Office of Emergency Services |
MCPD | Monterey County Parks Department |
MCSO | Monterey County Sherriff's Office |
MCWD | Marina Coast Water District |
MCWRA | Monterey County Water Resources Agency |
MH | Multihandicapped (also see MUL) |
MIIS | Middlebury Institute of International Studies at Monterey |
MMR | Mumps, Measles, Rubella |
MOA | Memorandum Of Agreement |
MOU | Memorandum Of Understanding |
MOVE | Mobility Opportunities Via Education |
MPC | Monterey Peninsula College |
MST | Monterey-Salinas Transit |
MTSS | Multi-Tiered Systems of Support |
MUL | Multihandicapped (also see MH) |
N |
|
NAACP | National Association for the Advancement of Colored People |
NABE | National Association for Bilingual Education |
NABSE | National Association of Black School Educators |
NACVE | National Advisory Council on Vocational Education |
NAD | National Association of the Deaf |
NAEA | National Art Education Association |
NAEB | National Association of Educational Broadcasters |
NAEP | National Assessment of Educational Progress |
NAESP | National Association of Elementary School Principals |
NAEYC | National Association for the Education of Young Children |
NAIC | National Association of Insurance Commissioners |
NAPENA | National Association of Public Employee Negotiators and Administrators |
NAPPA | National Association of Pupil Personnel Administrators |
NASBE | National Association of State Boards of Education |
NASSP | National Association of Secondary School Principals |
NASW | National Association of Social Workers |
NAYRE | National Association for Year-Round Education |
NBCT | National Board Certified Teacher |
NBEA | National Business Education Association |
NBPTS | National Board for Professional Teaching Standards |
NCDA | National Career Development Association |
NCEE | National Center on Education and the Economy |
NCES | National Center for Education Statistics |
NCFL | National Center for Family Literacy |
NCHSTE | National Consortium on Health Science and Technology Education |
NCITE | National Center to Improve the Tools of Educators |
NCLB | No Child Left Behind Act of 2001 |
NCSL | National Conference of State Legislatures |
NCSS | National Council for the Social Studies |
NCTE | National Council of Teachers of English |
NCTM | National Council of Teachers of Mathematics |
NDEA | National Defense Education Act |
NEA | National Education Association |
NETA | National Employment Training Association |
NGSS | Next Generation Science Standards |
NHSA | National Head Start Association |
NIACE | National Institute for the Advancement of Career Education |
NIE | National Institute of Education |
NPS | Naval Postgraduate School |
NSAC | National Society for Autistic Children |
NSBA | National School Boards Association |
NSF | National Science Foundation |
NSPRA | National School Public Relations Association |
NSSC | National School Safety Center |
NSTA | National Science Teachers Association |
NSVP | National School Volunteer Program |
NTIA | National Telecommunications and Information Administration |
O |
|
OCD | Office of Child Development (federal) |
OCJP | Office of Criminal Justice Planning |
OCR | Office for Civil Rights (federal) |
OEO | Office of Equal Opportunity |
OES | Office of Emergency Services |
OH | Orthopedically Handicapped |
OHI | Other Health Impaired |
OMB | Office of Management and Budget (federal) |
OPER | Office of Program Evaluation and Research (California Department of Education) |
OPSC | Office of Public School Construction |
ORS | Online Reporting System |
OSA | Office of the State Architect |
OSE | Office of the Secretary of Education |
OSHA | Occupational Safety and Health Act/Administration |
OT | Occupational Training | Occupational Therapy |
P |
|
PA | Purchasing Agent |
PAC | Parent Advisory Committee |
PACE | Policy Analysis for California Education | Preventing Abuse of Children through Education |
PACOE | Personnel Administrators of County Offices of Education |
PAGE | Professional Advocates for Gifted Education |
PAR | Peer Assistance Review |
PARMA | Public Agency Risk Managers Association |
PARS | Public Agency Retirement System | Payable And Receivable System |
PASSCO | Personnel Administrative Services Steering Committee |
PBDMI | Performance Based Data Management Initiative |
PBIS | Positive Behavioral Interventions and Supports |
PCAC | Personnel Commission Association of California |
PCR | Program Compliance Review |
Portable Document Format | |
PE | Physical Education |
PERB | Public Employment Relations Board |
PERS | Public Employees Retirement System (also see CalPERS) |
PERT | Program Evaluation Review Technique |
PFT | Physical Fitness Testing |
PG&E | Pacific Gas and Electric Company |
PH | Physically Handicapped |
PI | Programmed Instruction | Performance Index | Parent Involvement | Program Improvement |
PICA | Parents Involved in Community Action |
PPR | Pupil Promotion and Retention |
PO | Purchase Order |
POM | Presidio Of Monterey |
PQR | Program Quality Review |
PSAA | Public Schools Accountability Act |
PSAT | Preliminary Scholastic Aptitude Test |
PSE | Public Service Employment |
PSEC | Perinatal Substance-Exposed Children |
PT | Physical Therapy | Part-Time |
PTA | Parent Teacher Association |
PTO | Parent Teacher Organization | Paid Time Off |
Q |
|
QAP | Quality Assurance Process |
QEIA | Quality Education Investment Act of 2006 |
QRIS | Quality Rating and Improvement System |
R |
|
RAM | Random Access Memory |
RDA | Recommended Daily Allowance |
REA | Regional Education Agency |
RFA | Request For Approval/Applications |
RFB | Request For Bid |
RFEP | Reclassified to Fluent English Proficient |
RFP | Request For Proposal |
RFQ | Request For Quotation |
RIF | Reduction In Force | Reading Is Fundamental |
RLA | Reading/Language Arts |
ROM | Read-Only Memory |
ROP | Regional Occupational Program |
RWPEDA | Regional Workforce Preparation and Economic Development Act |
S |
|
S4 | Statewide System of School Support |
SAB | State Allocation Board |
SAC | School Advisory Committee/Council |
SACS | Standardized Account Code Structure |
SADD | Students Against Drunk Driving |
SAP | Student Assistance Program |
SAPID | School Age Parenting and Infant Development |
SARB | School Attendance Review Board |
SARC | School Accountability Report Card |
SAT | Scholastic Aptitude Test |
SB | Senate Bill |
SBCP | School-Based Coordinated Program |
SBE | State Board of Education |
SBP | School Breakfast Program |
SCE | State Compensatory Education |
SCO | State Controller's Office |
SCORE | Schools of California Online Resources for Education |
SCR | Senate Concurrent Resolution |
SDAIE | Specially Designed Academic Instruction in English |
SDC | Special Day Class |
SDD | Severely Developmentally Delayed |
SDFSC | Safe and Drug Free Schools and Communities |
SDO | School District Organization |
SE | Special Education |
SEA | School Employers Association | State Educational Agency |
SEAC | Special Education Administrative Council |
SEACO | Special Education Administrators of County Offices |
SED | Seriously/Severely Emotionally Disturbed | Socioeconomically Disadvantaged |
SEERA | State Employer-Employee Relations Act |
SEIDs | Statewide Educator Identifiers |
SEIU | Service Employees International Union |
SELPA | Special Education Local Plan Area |
SEPSA | Special Education Program Specialists Association |
SES | Supplemental Educational Services |
SFIA | Self-Funded Insurance Authority |
SFSP | Summer Food Service Program |
SH | Severely Handicapped |
SHAPE | Shaping Health As Partners in Education |
SIA | Self-Insurance Authority |
SIG | School Improvement Grant |
SIS | Student Information System |
SLH | Speech, Language, Hearing |
SNP | School Nutrition Program |
SOP | Standard Operating Procedure |
SP | Superintendents Policy |
SPA | Service Planning Area |
SPAC | State Parent Advisory Council |
SPB | State Personnel Board |
SPS | State Preschool |
SRI | Stanford Research Institute |
SSI | Supplemental Security Income |
SSID | Statewide Student Identifier |
SSPI | State Superintendent of Public Instruction |
STDs | Sexually Transmitted Diseases |
STEAM | Science, Technology, Engineering, Arts, and Mathematics |
STEM | Science, Technology, Engineering, and Mathematics |
STRS | State Teachers Retirement System (also see CalSTRS) |
SUI | State Unemployment Insurance |
SWAT | Special Weapons And Tactics |
SWP | School-Wide Programs |
T |
|
TA | Teaching Assistant | Test Administrator Interface |
TOMS | Test Operations Management System |
TOY | Teacher Of the Year |
TRAN | Tax and Revenue Anticipation Note |
TSA | Tax-Sheltered Annuity | Teacher on Special Assignment |
TUPE | Tobacco-Use Prevention Education |
TWBI | Two-Way Bilingual Immersion |
U |
|
UC | University of California |
UCOP | University of California Office of the President |
UCP | Uniform Complaint Procedure(s) |
UHSD | Union High School District |
UI | Unemployment Insurance |
UNESCO | United Nations Educational, Social, and Cultural Organization |
UNICEF | United Nations International Children's Emergency Fund (now shortened to United Nations Children's Fund) |
URL | Uniform Resource Locator (Internet) |
USD | Unified/Union School District |
USDA | United States Department of Agriculture |
USDE | United States Department of Education |
V |
|
VA | Veterans Administration |
VAPA | Visual And Performing Arts |
VE | Visiting Educator |
VEA | Vocational Education Act |
VH | Visually Handicapped |
VH-I | Visually Handicapped-Itinerant |
VICA | Vocational Industrial Clubs of America |
W |
|
WAN | Wide-Area Network |
WASC | Western Association of Schools and Colleges |
WC | Workers’ Compensation |
WEE | Work Experience Education |
WIA | Workforce Investment Act |
WIB | Workforce Investment Board |
WIC | Welfare and Institutions Code Special Supplemental Nutrition Program for Women, Infants and Children (USDA) |
WWW | World Wide Web (Internet) |
Y |
|
YOC | Year Of Completion |
YRBS | Youth Risk Behavior Survey |
YRBSS | Youth Risk Behavior Surveillance System |
YRE | Year-Round Education |
YTD | Year-To-Date |
Z |
|
ZIP | Zone Improvement Plan (U.S. Postal Service) |