The Monterey County Office of Education website can be translated into many different languages using the Google™ Translate Service, hereinafter referred to as the “Service”. The Service is offered to you ("User" or "You") as a public service at no cost to assist web visitors with understanding information presented on this website in a variety of foreign languages.
The maintenance and publishing of content for this site is done in English. Because the Service provides automated computer translations there may be differences in meaning between the English and translated language. MCOE cannot guarantee the accuracy of translations through the Service, so translations are not be considered exact and only used as a rough guide. Anyone relying on information obtained from the Service does so at his or her own risk; and, should refer to the English content whenever discrepancies exist. MCOE disclaims, and will not accept, any liability for damages or losses of any kind caused by the use of the Service.
Monterey County Office of Education
Leadership, Support and Service to Prepare All Students for Success
Dr. Deneen Guss, County Superintendent of Schools
District | Address | Superintendent | Contact |
---|---|---|---|
Alisal Union School District | 155 Bardin Rd. Salinas, CA 93905 | Jim Koenig | 831.753.5700 Fax: 831.753.5709 |
Big Sur Unified School District | 69325 Highway 1 Big Sur, CA 93920 | Dr. Jonathan Sison | 805.927.4507 Fax: 805.753.5610 |
Bradley Union School District | 65600 Dixie St. Bradley, CA 93426-0060 | Lindsay Lopez | 805.472.2310 Fax: 805.472.2339 |
Carmel Unified School District | 4380 Carmel Valley Rd. Carmel, CA 93923 | Trish Dellis | 831.624.1546 Fax: 831.626.4052 |
Chualar Union School District | 24285 Lincoln St. Chualar, CA 93925 | Roberto Rios | 831.679.2504 Fax: 831.679.2071 |
Gonzales Unified School District | 600 Elko St. Gonzales, CA 93926 | Dr. Yvette Irving | 831.675.0100 Fax: 831.675.1172 |
Graves School District | 15 McFadden Rd Salinas, CA 93908 | Rosemarie Grounds | 831.422.6392 Fax: 831.422.3211 |
Greenfield Union School District | 493 El Camino Real Greenfield, CA 93927 | Zandra Jo Galvan | 831.674.2840 Fax: 831.674.3712 |
King City Union School District | 104 S. Vanderhurst Ave. King City, CA 93930 | Rory Livingston | 831.385.2940 Fax: 831.385.0372 |
Lagunita School District | 975 San Juan Grade Rd. Salinas, CA 93907 | Daniel Stonebloom | 831.449.2800 Fax: 831.449.9671 |
Mission Union School District | 36825 Foothill Rd. Soledad, CA 93960 | Dr. Jinane Annous | 831.678.3524 Fax: 831.678.0491 |
Monterey Peninsula Unified School District | 700 Pacific St. Monterey, CA 93940 | Dr. PK Diffenbaugh | 831.645.1203 Fax: 831.649.4175 |
North Monterey County Unified School District | 8142 Moss Landing Rd Moss Landing, CA 95039 | Kari Yeater | 831.633.3343 Fax: 831.633.2937 |
Pacific Grove Unified School District | 435 Hillcrest Ave. Pacific Grove, CA 93950 | Dr. Ralph Gómez Porras | 831.646.6520 Fax: 831.646.6500 |
Salinas City Elementary School District | 840 S Main St. Salinas, CA 93901 | Dr. Rebeca Andrade | 831.753.5600 Fax: 831.753.5610 |
Salinas Union High School District | 431 W Alisal St Salinas, CA 93901 | Dan Burns | 831.796.7010 Fax: 831.796.7005 |
San Antonio Union School District | 67550 Lockwood-Jolon Rd. Lockwood, CA 93932 | Josh Van Norman | 831.385.3051 Fax: 831.385.4240 |
San Ardo Union School District | 62428 Center St. San Ardo, CA 93450 | Dr. Catherine Reimer | 831.627.2520 Fax: 831.627.2078 |
San Lucas Union School District | 53675 San Benito St. San Lucas, CA 93954 | Jessica Riley | 831.382.4151 Fax: 831.382.4088 |
Santa Rita Union School District | 57 Russell Rd Salinas, CA 93906 | Timothy Ryan | 831.443.7200 Fax: 831.442.1791 |
Soledad Unified School District | 1261 Metz Rd. Soledad, CA 93960 | Tim Vanoli | 831.678.3987 Fax: 831.678.2866 |
South Monterey County Joint Union HS District | 800 Broadway St King City, CA 93930 | Dr. Brian Walker | 831.385.0606 Fax: 831.385.0695 |
Spreckels Union School District | 130 Railroad Ave. Spreckels, CA 93962 | Eric Tarallo | 831.455.2550 Fax: 831.455.1871 |
Washington Union School District | 43 San Benancio Rd. Salinas, CA 93908 | Gina Uccelli | 831.484.2166 Fax: 831.484.2828 |
School | District | Address | Phone |
---|---|---|---|
Alisal Community | Alisal Union School District | 1437 Del Monte Ave. Salinas, CA 93905 | 831.753.5720 |
Alisal High School | Salinas Union High School District | 777 Williams Road Salinas, CA 93905 | 831.796.7600 |
Ano Nuevo Independent | Monterey Peninsula Unified School District | 225 Normandy Rd. Seaside, CA 93955 | 831.392.3513 |
Arthur B. Ingham Elementary | Monterey County Office of Education | 47 San Benancio Cyn. Rd. Salinas, CA 93908 | 831.484.2102 |
Bard Blades | Monterey County Office of Education | 1145 Acosta St. Salinas, CA 93905 | 831.422.8141 |
Bardin Elementary | Alisal Union School District | 425 Bardin Rd. Salinas, CA 93905 | 831.753.5730 |
Bolsa Knolls Middle | Santa Rita Union School District | 1031 Rogge Rd. Salinas, CA 93906 | 831.443.3300 |
Boronda Meadows Elementary | Salinas City Elementary School District | 915 Larkin Dr. Salinas, CA 93907 | 831.784.5400 |
Bradley (K-8) | Bradley Union School District | 65600 Dixie St. Bradley, CA 93426 | 805.472.2310 |
Buena Vista Middle | Spreckels Union School District | 18250 Tara Dr. Spreckels, CA 93908 | 831.455.8936 |
Cabrillo Family Resource Center | Monterey Peninsula Unified School District | 1295 La Salle Ave. Seaside, CA 93955 | 831.899.1615 |
Captain Cooper Elementary | Carmel Unified School District | P.O. Box 250 Big Sur, CA 93920 | 831.667.2452 |
Carmel High | Carmel Unified School District | 3600 Ocean Ave. Carmel, CA 93923 | 831.624.1821 |
Carmel Middle | Carmel Unified School District | 4380 Carmel Valley Rd. Carmel, CA 93923 | 831.624.2785 |
Carmel Regional Occupational Program | Carmel Unified School District | 3600 Ocean Ave. Carmel, CA 93923 | 831.624.3544 |
Carmel River Elementary | Carmel Unified School District | Monte Verde St. & 15th Ave. Carmel, CA 93923 | 831.624.4609 |
Carmel Valley Continuation High | Carmel Unified School District | 27335 Schulte Rd. Carmel, CA 93923 | 831.624.4462 |
Castroville Elementary | North Monterey County Unified School District | 11161 Merritt St. Castroville, CA 95012 | 831.633.2570 |
Central Bay Continuation | North Monterey County Unified School District | 17500 Pesante Rd. Salinas, CA 93907 | 831.663.2997 |
Central Coast Continuation High | Monterey Peninsula Unified School District | 225 Normandy Seaside, CA 93955 | 831.899.1100 |
Cesar Chavez Elementary | Greenfield Union School District | 250 Apple Ave. Greenfield, CA 93927 | 831.674.2414 |
Cesar E. Chavez Elementary | Alisal Union School District | 1225 Towt St. Salinas, CA 93905 | 831.753.5224 |
Chalone High School Independent Study Program | Soledad Unified School District | 690 Main St. Soledad, CA 93960 | 831.678.6300 |
Chalone Peaks Middle | King City Union School District | 667 Meyer St. King City, CA 93930 | 831.385.4400 |
Chualar (K-8) | Chualar Union School District | 24285 Lincoln Chualar, CA 93925 | 831.679.2313 |
Colton Middle | Monterey Peninsula Unified School District | 100 Toda Vista St. Monterey, CA 93940 | 831.649.1951 |
Community Day School | Monterey Peninsula Unified School District | 700 Pacific St. Monterey, CA 93940 | 831.392.3822 |
Creekside Elementary | Alisal Union School District | 1770 Kittery St. Salinas, CA 93906 | 831.753.5252 |
Crumpton Elementary | Monterey Peninsula Unified School District | 460 Carmel Ave. Marina, CA 93933 | 831.392.3520 |
Del Rey Elementary | King City Union School District | 502 King St. King City, CA 93930 | 831.385.4884 |
Del Rey Woods Elementary | Monterey Peninsula Unified School District | 1281 Plumas Ave. Seaside, CA 93955 | 831.392.3907 |
Dr. Martin Luther King, Jr. | Alisal Union School District | 925 N. Sanborn Rd. Salinas, CA 93905 | 831.796.3916 |
Dr. Oscar Loya Elementary | Alisal Union School District | 1505 Cougar Dr. Salinas, CA 93905 | 831.751.1945 |
Echo Valley Elementary | North Monterey County Unified School District | 147 Echo Valley Rd. Salinas, CA 93907 | 831.663.2308 |
El Gabilan Elementary | Salinas City Elementary School District | 1256 Linwood Dr. Salinas, CA 93906 | 831.753.5660 |
El Sausal Middle | Salinas Union High School District | 1155 E. Alisal St. Salinas, CA 93905 | 831.796.7200 |
Elkhorn Elementary | North Monterey County Unified School District | 2235 Elkhorn Rd. Castroville, CA 95012 | 831.633.2405 |
Everett Alvarez High | Salinas Union High School District | 1900 Independence Blvd. Salinas, CA 93906 | 831.796.7800 |
Fairview Middle | Gonzales Unified School District | 401 Fourth St. Gonzales, CA 93926 | 831.675.3704 |
Foothill Elementary | Monterey Peninsula Unified School District | 1700 Via Casoli Monterey, CA 93940 | 831.649.1744 |
Forest Grove Elementary | Pacific Grove Unified School District | 1065 Congress Ave. Pacific Grove, CA 93950 | 831.646.6560 |
Frank Ledesma Elementary | Soledad Unified School District | 973 Vista de Soledad St. Soledad, CA 93960 | 831.678.6320 |
Frank Paul Elementary | Alisal Union School District | 1300 Rider Ave. Salinas, CA 93905 | 831.753.5740 |
Fremont Elementary | Alisal Union School District | 1255 E. Market Street Salinas, CA 93905 | 831.753.5750 |
Fremont | Monterey County Office of Education | 1255 E. Market Street Salinas, CA 93905 | 831.424.9289 |
Front Street Head Start | Monterey County Office of Education | 392 Front Street Salinas, CA 93901 | 831.422.8594 |
Gabilan Elementary | Soledad Unified School District | 330 N. Walker Dr. Soledad, CA 93960 | 831.678.6440 |
Gabilan | Monterey County Office of Education | 417 N. Russ Ave. King City, CA 93930 | 831.385.1244 |
Gavilan View Middle | Santa Rita Union School District | 18250 Van Buren St. Salinas, CA 93906 | 831.443.7212 |
George C. Marshall Elementary | Monterey Peninsula Unified School District | 300 Normandy Rd. Seaside, CA 93933 | 831.899.7052 |
Gladys Stone | Monterey County Office of Education | 1004 David Ave. Pacific Grove, CA 93950 | 831.646.2078 |
Gonzales High | Gonzales Unified School District | 501 Fifth St. Gonzales, CA 93926 | 831.675.2495 |
Graves (K-8) | Graves School District | 15 McFadden Rd. Salinas, CA 93908 | 831.422.6392 |
Greenfield Elementary - Mary Chapa Academy | Greenfield Union School District | 490 El Camino Real Greenfield, CA 93927 | 831.674.5586 |
Greenfield High | King City Joint Union High School District | 225 S. El Camino Real Greenfield, CA 93927 | 831.674.2751 |
Harden Middle | Salinas Union High School District | 1561 McKinnon St. Salinas, CA 93906 | 831.796.7300 |
Henry F. Kammann Elementary | Salinas City Elementary School District | 521 Rochex St. Salinas, CA 93906 | 831.753.5665 |
Highland Elementary | Monterey Peninsula Unified School District | 1650 Sonoma St. Seaside, CA 93955 | 831.583.2024 |
Jack Franscioni Elementary | Soledad Unified School District | 779 Orchard Lane Soledad, CA 93960 | 831.678.6340 |
Jesse G. Sanchez Elementary | Alisal Union School District | 901 N. Sanborn Rd. Salinas, CA 93905 | 831.753.5760 |
John E. Steinbeck Elementary | Alisal Union School District | 1714 Burlington Dr. Salinas, CA 93906 | 831.753.5780 |
King City Arts Magnet | King City Union School District | 415 Pearl St. King City, CA 93930 | 831.385.5473 |
King City High | King City Joint Union High School District | 720 Broadway St. King City, CA 93930 | 831.385.5461 |
King Elementary | Monterey Peninsula Unified School District | 1713 Broadway Ave. Seaside, CA 93955 | 831.392.3970 |
La Gloria Elementary | Gonzales Unified School District | 220 Elko Gonzales, CA 93926 | 831.675.3663 |
La Joya Elementary | Santa Rita Union School District | 55 Rogge Rd. Salinas, CA 93906 | 831.443.7216 |
La Mesa Elementary | Monterey Unified School District | 1 La Mesa Elementary Monterey, CA 93940 | 831.649.1872 |
La Paz Middle | Salinas Union High School District | 1300 N. Sanborn Salinas, CA 93905 | 831.796.7900 |
Lagunita Elementary | Lagunita School District | 975 San Juan Grade Rd. Salinas, CA 93907 | 831.449.2800 |
Laurel Wood Elementary | Salinas City Elementary School District | 645 Larkin St. Salinas, CA 93907 | 831.753.5620 |
Lincoln Elementary | Salinas City Elementary School District | 705 California St. Salinas, CA 93901 | 831.753.5625 |
Loma Vista Elementary | Salinas City Elementary School District | 757 Sausal Dr. Salinas, CA 93906 | 831.753.5670 |
Los Arboles Middle | Monterey Peninsula Unified School District | 294 Hillcrest Ave. Marina, CA 93933 | 831.384.3550 |
Los Padres Elementary | Salinas City Elementary School District | 1130 John St. Salinas, CA 93905 | 831.753.5630 |
Main Street Middle | Soledad Unified School District | 441 Main St. Soledad, CA 93960 | 831.678.6460 |
Marina Children Center / Head Start | Monterey Peninsula Unified School District | 3066 Lake Dr. Marina, CA 93933 | 831.384.0255 |
Marina High | Monterey Peninsula Unified School District | 298 Patton Parkway Marina, CA 93933 | 831.583.2060 |
Marina Vista Elementary | Monterey Peninsula Unified School District | 390 Carmel Ave. Marina, CA 93933 | 831.384.2384 |
Marshall Elementary | Monterey Peninsula Unified School District | 300 Normandy Rd. Seaside, CA 93955 | 831.899.7052 |
McKinnon Elementary | Santa Rita Union School District | 2100 McKinnon St. Salinas, CA 93906 | 831.443.7224 |
Mission (K-8) | Mission Union School District | 36825 Foothill Rd. Soledad, CA 93960 | 831.678.3524 |
Mission Park Elementary | Salinas City Elementary School District | 403 W. Acacia St. Salinas, CA 93901 | 831.753.5635 |
Mission Trails Regional Occupational Program | Salinas Union High School District | 867 E. Laurel Dr. Salinas, CA 93905 | 831.753.4209 |
Monte Bella Elementary | Alisal Union School District | 1300 Tuscany Blvd. Salinas, CA 93905 | 831.770.6000 |
Monte Vista Elementary | Monterey Peninsula Unified School District | 251 Soledad Dr. Monterey, CA 93940 | 831.392.3890 |
Monterey County Juvenile Hall | Monterey County Office of Education | 1420 Natividad Road Salinas, CA 93906 | 831.755.3975 |
Monterey High | Monterey Peninsula Unified School District | 101 Hermann Dr. Monterey, CA 93940 | 831.392.3801 |
Monterey Park Elementary | Salinas City Elementary School District | 410 San Miguel Ave. Salinas, CA 93901 | 831.753.5640 |
Mount Toro High Continuation | Salinas Union High School District | 10 Sherwood Pl. Salinas, CA 93906 | 831.796.7700 |
Natividad Elementary | Salinas City Elementary School District | 1465 Modoc Ave. Salinas, CA 93906 | 831.753.5675 |
New Republic Elementary | Santa Rita Union School District | 636 Arcadia Way Salinas, CA 93906 | 831.443.7246 |
North Monterey County High | North Monterey County Unified School District | 13990 Castroville Blvd. Castroville, CA 95012 | 831.633.5221 |
North Monterey County Middle | North Monterey County Unified School District | 10301 Seymour St. Castroville, CA 95012 | 831.633.3391 |
North Salinas High | Salinas Union High School District | 55 Kip Dr. Salinas, CA 93906 | 831.796.7500 |
North Salinas High Transition Class | Monterey County Office of Education | 98 Kip Dr. Salinas, CA 93906 | 831.443.4688 |
Northminster Transition Class | Monterey County Office of Education | 315 E. Alvin Dr. Salinas, CA 93906 | 831.442.1565 |
Oak Avenue Elementary | Greenfield Union School District | 1239 Oak Ave. Greenfield, CA 93927 | 831.674.5916 |
Olson Elementary | Monterey Peninsula Unified School District | 261 Beach Rd. Marina, CA 93933 | 831.384.6688 |
Ord Terrace Elementary | Monterey Peninsula Unified School District | 1755 La Salle Ave. Seaside, CA 93955 | 831.392.3922 |
Pacific Grove Community High | Pacific Grove Unified School District | 1004 David Ave., Bldg A Pacific Grove, CA 93950 | 831.646.6535 |
Pacific Grove High | Pacific Grove Unified School District | 615 Sunset Dr. Pacific Grove, CA 93950 | 831.646.6590 |
Pacific Grove Middle | Pacific Grove Unified School District | 835 Forest Ave. Pacific Grove, CA 93950 | 831.646.6568 |
Pacific Valley (K-12) | Pacific Unified School District | 69325 Highway 1 Big Sur, CA 93920 | 805.927.4507 |
Pinnacles High | Soledad Unified School District | 690 Main St. Soledad, CA 93960 | 831.678.6300 |
Portola Continuation High | King City Joint Union High School District | 760 Broadway St. King City, CA 93930 | 831.385.4661 |
Prunedale Elementary | North Monterey County Unified School District | 17719 Pesante Road Salinas, CA 93907 | 831.663.3963 |
Robert H. Down Elementary | Pacific Grove Unified School District | 485 Pine Ave. Pacific Grove, CA 93950 | 831.646.6540 |
Roosevelt Elementary | Salinas City Elementary School District | 120 Capitol St. Salinas, CA 93901 | 831.753.5645 |
Rose Ferrero Elementary | Soledad Unified School District | 400 Entrada Dr. Soledad, CA 93960 | 831.678.6480 |
Ruth Andresen School | Monterey County Office of Education | 2100-A McKinnon St. Salinas, CA 93906 | 831.449.3741 |
Ruth Andresen School | Santa Rita Union School District | 2100-A McKinnon St. Salinas, CA 93906 | 831.449.3741 |
Salinas High | Salinas Union High School District | 726 S. Main St. Salinas, CA 93901 | 831.796.7400 |
San Antonio (K-8) | San Antonio Union School District | 67550 Lockwood/Jolon Rd Lockwood, CA 93932 | 831.385.3051 |
San Ardo (K-8) | San Ardo Union School District | 62428 Center St. San Ardo, CA 93450 | 831.627.2520 |
San Benancio Middle | Washington Union School District | 43 San Benancio Cyn. Rd Salinas, CA 93908 | 831.484.1172 |
San Lucas (K-8) | San Lucas Union School District | 53675 San Benito St. San Lucas, CA 93954 | 831.382.4426 |
San Vincente Elementary | Soledad Unified School District | 1300 Metz Rd. Soledad, CA 93960 | 831.678.6420 |
Santa Lucia Elementary | King City Union School District | 53675 San Benito St. San Lucas, CA 93954 | 831.385.3246 |
Santa Rita Elementary | Santa Rita Union School District | 2014 Santa Rita St. Salinas, CA 93906 | 831.443.7221 |
Seaside Children's Center | Monterey Peninsula Unified School District | 1450 Elm St. Seaside, CA 93955 | 831.899.7005 |
Seaside High | Monterey Peninsula Unified School District | 2200 Noche Buena St. Seaside CA 93955 | 831.392.3530 |
Seaside Middle | Monterey Peninsula Unified School District | 999 Coe Ave. Seaside, CA 93955 | 831.899.7080 |
Sherwood Elementary | Salinas City Elementary School District | 110 S. Wood St. Salinas, CA 93905 | 831.753.5650 |
Soledad High | Soledad Unified School District | 425 Gabilan Dr. Soledad, CA 93940 | 831.678.6400 |
Somavia High | Gonzales Unified School District | 650 Elko St. Gonzales, CA 93926 | 831.675.1081 |
South Monterey County Chapter Independent Study Program | King City Joint Union High School District | 215 S. El Camino Real Greenfield, CA 93927 | 831.674.3275 |
Spreckels Elementary | Spreckels Union School District | 130 Railroad Ave. Spreckels, CA 93962 | 831.455.1831 |
Toro Park Elementary | Washington Union School District | 22510 Portola Dr. Salinas, CA 93908 | 831.484.9691 |
Toro School | Monterey County Office of Education | 22510 Portola Dr. Salinas, CA 93908 | 831.484.9897 |
Tularcitos Elementary | Carmel Unified School District | 35 Ford Road Carmel Valley, CA 93924 | 831.659.2276 |
University Park Elementary | Salinas City Elementary School District | 833 W. Acacia St. Salinas, CA 93901 | 831.753.5655 |
Virginia Rocca Barton Elementary | Alisal Union School District | 680 Las Casitas Dr. Salinas, CA 93905 | 831.753.5770 |
Vista Verde Middle | Greenfield Union School District | 1199 Elm Ave. Greenfield, CA 93927 | 831.674.1420 |
Washington Middle | Salinas Union High School District | 560 Iverson St. Salinas, CA 93901 | 831.796.7100 |
Washington Union Elementary | Washington Union School District | 340 Corral de Tierra Rd. Salinas, CA 93908 | 831.484.1331 |
School | District | Address | Phone |
---|---|---|---|
Carmel Adult School at Logan Hall | Carmel Unified School District | 8421 Carmel Valley Rd Carmel, CA 93923 | 831.624.1714 |
Gonzales Adult School / ROP | Gonzales Unified School District | 650 Elko St. Gonzales, CA 93926 | 831.675.1081 |
Monterey Adult School / ROP | Monterey Peninsula Unified School District | 222 Casa Verde Way Monterey, CA 93940 | 831.373.4600 |
North Monterey County Center for Independent Study, Adult Education | North Monterey County Unified School District | 17500 Pesante Rd. Salinas, CA 93907 | 831.663.6154 |
Pacific Grove Adult School | Pacific Grove Unified School District | 1025 Lighthouse Ave. Pacific Grove, CA 93950 | 831.646.6580 |
Salinas Adult School | Salinas Union High School District | 20 Sherwood Place Salinas, CA 93906 | 831.796.6900 |
Soledad Adult School / Alternative Education Work Center | Soledad Unified School District | 690 Main Street Soledad, CA 93960 | 831.678.1279 |
Charter | District | Address | Contact |
---|---|---|---|
Bay View Academy | Monterey County Office of Education | 222 Casa Verde Way Monterey, CA | 831.717-4630 Fax: 831.717.4261 |
Big Sur Charter (Grades K-12) | Big Sur Unified School District | 304 Foam St. Monterey, CA 93940 | 831.324.4573 |
International School of Monterey (Grades K-8) | Monterey Peninsula Unified School District | 1720 Yosemite St. Seaside, CA 93955 | 831.583.2165 Fax: 831.899.7653 |
Learning for Life Charter (Grades 7-12) | Monterey Peninsula Unified School District | 330 Reservation Road, Ste F Marina, CA 93933 | 831.582.9820 Fax: 831.582.9825 |
Monterey Bay Charter (Grades K-8) | Monterey County Office of Education | 1004-B David Ave. Pacific Grove, CA 93950 | 831.655.4638 Fax: 831.655.4815 |
Monterey County Home Charter (Grades K-12) | Monterey County Office of Education | 901 Blanco Circle, WC Salinas, CA 93901 | 831.755.0331 Fax: 831.755.0837 |
Oasis Charter Public School (Grades K-8) | Alisal Union School District | 1135 Westridge Parkway Salinas, CA 93907 | 831.424.9003 Fax: 831.424.9005 |
Pinnacle Academy Charter (Independent Study) | South Monterey County Joint Union High | 760 Broadway St. King City, CA 93930 | 831.385.4661 |
College | Address | Superintendent/Director | Phone |
---|---|---|---|
California State University, Monterey Bay | 100 Campus Center | Eduardo M. Ochoa, Ph.D. | 831.582.3532 |
Hartnell Community College | 411 Central Ave. | Dr. Willard Clark Lewallen | 831.755.6900 |
Monterey Peninsula College | 980 Fremont St. | David Martin | 831.646.4060 |
The MCOE prohibits discrimination, harassment, intimidation, and bullying based on actual or perceived ancestry, age, color, disability, gender, gender identity, gender expression, nationality, race or ethnicity, religion, sex, sexual orientation, or association with a person or a group with one or more of these actual or perceived characteristics.
Accessibility Statement | Non-discrimination Policy | Sexual Harassment Policy | Uniform Complaint Procedures | Title IX NotificationCopyright © 2014 Monterey County Office of Education | WebMaster | Contact MCOE: 831.755.0300 | 901 Blanco Circle, Salinas, CA 93901
Welcome to the Monterey County Office of Education’s Website
We want everyone who visits our MCOE website to feel welcome and to easily find the information they need. Our website will be maintained in accordance with Section 504 of the Rehabilitation Act and Title II of the Americans with Disabilities Act. We will ensure each webpage conforms to Web Content Accessibility Guidelines (WCAG) 2.0, Level AA standards. These guidelines were established by the World Wide Web Consortium, an international community with a shared vision to make all websites accessible to individuals with visual, hearing or cognitive disabilities.
How to Report Issues
If you have difficulty accessing information on our website due to a disability, please contact us at webmaster@montereycoe.org. and provide the URL (web address) of the material you tried to access, the problem you experienced, and your contact information (name, email address and phone number) so that we may contact you to provide the information in another format.
Title IX - Sex-Based Discrimination is Prohibited
Title IX of the Education Amendments of 1972 (“Title IX”) is a federal law that prohibits sex-based discrimination in all educational programs and activities, including athletic programs. No person shall, on the basis of sex, be excluded from participation in, be denied the benefits of, or be subjected to discrimination under any educational program or activity operated by the Monterey County Office of Education. Title IX protects all participants in the County’s educational programs and activities, including students, parents, employees, and job applicants. The Monterey County Office of Education does not discriminate on the basis of sex. Discrimination on the basis of sex can include sexual harassment and sexual violence.
In addition to Title IX, the California Education Code prohibits discrimination on the basis of sex in schools. (California Education Code §§ 220-221.1.) Other state and federal laws also prohibit discrimination and ensure equality in education. Please refer to Board Policies 5145.3 and Administrative Regulations 5145.3 for more information on the Monterey County Office of Education’s anti-discrimination policies.
You have the following rights under Title IX, to the extent applicable at the Monterey County Office of Education:
The Monterey County Office of Education has a responsibility to respond promptly and effectively to sex-based discrimination, including sexual harassment and sexual violence. If the Monterey County Office of Education knows or reasonably should know about sex discrimination, it must take action to eliminate the sex discrimination, prevent its recurrence, and address its effects. The Monterey County Office of Education must resolve complaints of sex discrimination promptly and equitably. Information on filing a complaint alleging sex-based discrimination is below, including contact information for the County’s Title IX Coordinator.
For more information specific to anti-discrimination in Monterey County Office of Education employment, please contact the Title IX Coordinator.
Learn more about your rights under Title IX:
Review related Monterey County Office of Education policies and regulations
The Monterey County Office of Education has a Title IX Coordinator who oversees the County’s compliance with Title IX requirements and promotes sex equity in the County’s programs. Contact the County’s Title IX Coordinator:
Assistant Superintendent of Human Resources, Title IX Coordinator
831.784.4195
lbutler@montereycoe.org
Assistant Superintendent of Student Services, Title IX Coordinator
831.755.1405
evela@montereycoe.org
The Uniform Complaint Procedure is available on the Human Resources Forms page.
If you need assistance putting your complaint in writing, please contact the Human Resources Department for Personnel related complaints and the Student Services Department for Student related complaints. You may file a complaint anonymously, but the County Office of Education’s ability to investigate and respond may be limited by a lack of information.
You may also file a discrimination complaint with the U.S. Department of Education Office for Civil Rights. For more information, visit the U.S. Department of Education Office for Civil Rights website. The electronic complaint form for the Office for Civil Rights is available on the Office for Civil Rights' Website. Contact the Office for Civil Rights at:
San Francisco Office Office for Civil Rights
U.S. Department of Education
50 United Nations Plaza
San Francisco, CA 94102
Telephone: 415.486.5555
Fax: 415.486.5570
TDD: 800.877.8339
Email: ocr.sanfrancisco@ed.gov
For information about how to file other types of complaints and the procedures for those complaints, please contact the Human Resources Department at Monterey County Office of Education at 831.784.4195.
A complaint alleging unlawful discrimination or retaliation must be filed no later than six months from the date the discrimination or retaliation occurred, or six months from when the complainant first learned of the unlawful discrimination. The Superintendent or designee may extend this timeline by up to ninety days for good cause, upon written request by the complainant setting forth the reasons for the extension.
Complaints filed under the County’s Uniform Complaint Procedure will be investigated and a decision made within sixty calendar days of the County’s receipt, unless the complainant agrees to an extension. The County’s compliance officer or designee may interview alleged victims, alleged offenders, and relevant witnesses. The compliance officer may review available records, statements, or notes related to the complaint, including evidence or information received from the parties during the investigation. The compliance officer may visit reasonably accessible locations where discrimination is alleged to have occurred. As appropriate, the County’s compliance officer periodically will inform the parties of the status of the investigation. The complainant will be notified when a decision is made.
Complaints that are not filed under the County’s Uniform Complaint Procedure will be investigated and decided pursuant to the applicable procedure.
For complaints filed under the Uniform Complaint Procedure, the compliance officer will prepare and send a final written decision to the complainant and respondent, if any, within 60 calendar days of the County’s receipt of the complaint (unless this deadline is extended by mutual agreement).
The complainant or respondent may appeal the County’s decision within fifteen calendar days to the California Department of Education. The appeal must specify the reason for the appeal and whether the County’s facts are incorrect and/or the law is misapplied. The appeal must include a copy of the original complaint to the Monterey County Office of Education and a copy of the County’s decision. For more information, visit the California Department of Education’s webpage on Uniform Complaint Procedures.
For complaints alleging unlawful discrimination based on state law, the complainant may pursue available civil law remedies, including seeking assistance from mediation centers or public/private interest attorneys, sixty calendar days after filing an appeal with the California Department of Education. (California Education Code § 262.3.) Note that this sixty day moratorium does not apply to complaints seeking injunctive relief in state courts or to discrimination complaints based on federal law. (California Education Code § 262.3.)
Complaints may also be filed with the United States Department of Education, Office for Civil Rights, within 180 days of the alleged discrimination. For contact information, see the section above on “How do I file a complaint of sex discrimination?” and/or visit U.S. Department of Education Office for Civil Rights website.
If the compliance officer finds that a complaint has merit, the Monterey County Office of Education will take appropriate corrective action.
For more information regarding Title IX and sex equity in education or in Monterey County Office of Education employment, please contact the County’s Title IX Coordinator.
Assistant Superintendent of Human Resources, Title IX Coordinator
831.784.4195
lbutler@montereycoe.org
Assistant Superintendent of Student Services, Title IX Coordinator
831.755.1405
evela@montereycoe.org